Frostbite Series 2026

Tudor Sailing Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Sail no HelmName CrewName PY Frostbite 2 Points
1st WAYFARER 9984 Terry Small Alison Small 1107 1 1
2nd LASER RADIAL 146886 Richard Gardiner   1156 2 2
3rd LASER RADIAL 138578 Steve O'Connor   1156 3 3
4th WANDERER 1578 Mark Swallow Jim Mackay 1201 4 4
5th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1137 5 5
6th RS AERO 5 1844 Nicola Craig   1141 6 6
7th WAYFARER 8765 Russell Andrews Nick Bowlwe 1107 7 7
8th LASER RADIAL 35154 Rob Taylor   1156 8 DUTY 8

Race 1 not sailed due to strong winds.

Frostbite 2 - 1st November

Start: Start 1, Finishes: Finish time, Time: 1430
Rank Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1107 15:08:46 0:38:46 0:35:01 1
2 LASER RADIAL 146886 Richard Gardiner   1156 15:12:42 0:42:42 0:36:56 2
3 LASER RADIAL 138578 Steve O'Connor   1156 15:13:11 0:43:11 0:37:21 3
4 WANDERER 1578 Mark Swallow Jim Mackay 1201 15:16:17 0:46:17 0:38:32 4
5 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1137 15:14:20 0:44:20 0:38:59 5
6 RS AERO 5 1844 Nicola Craig   1141 15:17:21 0:47:21 0:41:30 6
7 WAYFARER 8765 Russell Andrews Nick Bowlwe 1107 15:17:54 0:47:54 0:43:16 7
8 LASER RADIAL 35154 Rob Taylor   1156   DUTY   8



Sailwave Scoring Software 2.38.02
www.sailwave.com